Science is a vital subject essential for life, and engineering is its application, as all engineering branches have originated from basic sciences. As the saying goes, "Science without technology is useless, and technology without science is blind." The Department of Basic Science and Humanities was established in 1979, alongside the founding of the college. It comprises three major disciplines: Engineering Physics, Engineering Chemistry, and Mathematics. Additionally, subjects like Universal Human Values, Professional Ethics, Constitution of India, Technical English, and Kannada are included to provide a well-rounded foundation for engineering students.
The department boasts five well-qualified and experienced faculty members, including one
doctorate holder, along with two non-teaching staff. It is equipped with
state-of-the-art laboratories for Engineering Chemistry, Engineering Physics, and the
newly introduced MAT-LAB for all engineering branches. The department is also
responsible for handling activities related to fresh engineering entrants and
continuously upgrades its curriculum as per VTU guidelines. With internet-enabled
computers and well-structured courses, the department ensures that students gain
essential scientific knowledge and develop the necessary skills to apply basic sciences
in engineering fields.
The Student Faculty Ratio is Student:Faculty →
149:05
Course Name | Course Code | CO# | Description |
---|---|---|---|
Calculus and Linear Algebra | 18MAT11 | CO1 | Apply the knowledge of Calculus to solve problems related to polar curves and its applications in determining the bentness of a curve |
CO2 | Learn the notion of partial differentiation to calculate rates of change of multivariate functions and solve problems related to composite functions and jacobians | ||
CO3 | Apply the concept of change of order of integration and variables to evaluate multiple integrals and their usage in computing the area and volumes | ||
CO4 | Solve first order linear nonlinear differential equation analytically using standard methods | ||
CO5 | Make use of matrix theory for solving system of linear equations and compute eigenvalues and eigenvectors required for Matrix diagonalization process | ||
Engineering Physics | 18PHY12/22 | CO1 | Understand various types of oscillations and their implications, the role of shock waves in various fields and recognise the elastic properties of materials for Engineering applications |
CO2 | Realise the interrelation between time varying electric field and magnetic field, the transverse nature of the EM waves and their role in optical fibre communication | ||
CO3 | Compute eigenvalues, eigenfunctions, momentum of atomic and subatomic particles using time independent 1-D Schrödinger’s wave equation | ||
CO4 | Apprehend theoretical background of laser, construction and working of different types of laser and its application in different fields | ||
CO5 | Understand various electrical and thermal properties of materials like conductors semiconductors and dielectrics using different theoretical models | ||
Basic Electrical Engineering | 18ELE13/23 | CO1 | Analyse DC and AC circuits |
CO2 | Explain the operation and construction of single phase transformer | ||
CO3 | Explain the principle of operation and construction of DC machines and synchronous machines | ||
CO4 | Explain the principle of operation and construction of 3 phase induction motor | ||
CO5 | Discuss concepts of electrical wiring circuit protecting devices and earthing | ||
Elements of Civil Engineering and Mechanics | 18CIV14/24 | CO1 | Mention the applications of various fields of civil engineering |
CO2 | Compute the resultant of given force system subjected to various loads | ||
CO3 | Comprehend the action of forces, moments and other loads on systems of rigid bodies and compute the reactive forces that develop as a result of the external loads | ||
CO4 | Locate the centroid and compute the moment of inertia of regular and built up sections | ||
CO5 | Express the relationship between the motion of bodies and analyse the bodies in motion | ||
Engineering Graphics | 18EGDL15/25 | CO1 | Prepare engineering drawings as per BIS conventions mentioned in the relevant codes |
CO2 | Produce computer-generated drawings using CAD software | ||
CO3 | Use the knowledge of orthographic projections to represent engineering information / concepts and present the same in the form of drawings | ||
CO4 | Develop isometric drawings of simple objects reading the orthographic projections of those objects | ||
CO5 | Convert pictorial and isometric views of simple objects to orthographic views | ||
Engineering Physics Laboratory | 18PHYL16/26 | CO1 | Apprehend the concepts of interference of light, diffraction of light, Fermi energy and magnetic effect of current |
CO2 | Understand the principles of operations of optical fibres and Semiconductor devices such as photodiode, and NPN transistor using simple circuits | ||
CO3 | Determine elastic moduli and moment of inertia of given materials with the help of suggested procedures | ||
CO4 | Recognise the resonance concept and its practical applications | ||
CO5 | Understand the importance of measurement procedure, honest recording and representing the data reduction of final results | ||
Basic Electrical Engineering Laboratory | 18ELEL17/27 | CO1 | Identify the common electrical components and measuring instruments used for conducting experiments in electrical laboratory |
CO2 | Compare power factor of lamps | ||
CO3 | Determine impedance of an electrical circuit and power consumed in a three phase load | ||
CO4 | Determine earth resistance and understand two way and three way control of lamps | ||
Technical English | 18EGH18 | CO1 | Use grammatical English and essentials of language skills and identify the nuances of phonetics, intonation and flawless pronunciation |
CO2 | Implement English vocabulary at command language proficiency | ||
CO3 | Identify common errors in spoken and written communication | ||
CO4 | Understand and improve the non-verbal communication and kinesics | ||
CO5 | Perform well in campus recruitment, engineering and all other general competitive examinations | ||
Calculus and Linear Algebra | 18MAT21 | CO1 | Illustrate the applications of multivariate Calculus to understand the solenoidal and irrotational vectors and also exhibit the interdependence of line surface and volume integrals |
CO2 | Demonstrate various physical models through higher order differential equations and solve such linear ordinary differential equations | ||
CO3 | Construct a variety of partial differential equations and solution by exact methods / method of separation of variables | ||
CO4 | Explain the applications of infinite series and obtain series solution of ordinary differential equations | ||
CO5 | Apply the knowledge of numerical methods in modeling of various physical and Engineering phenomena | ||
Engineering Chemistry | 18CHE12/22 | CO1 | Use of free energy in equilibria, rationalize bulk properties and processes using thermodynamics considerations, electromechanical energy systems |
CO2 | Causes and effects of corrosion of metals and control of corrosion... | ||
CO3 | Production and consumption of energy for industrialisation... | ||
CO4 | Environmental pollution, waste management and water chemistry | ||
CO5 | Different techniques of instrumental methods of analysis... | ||
C Programming for Problem Solving | 18CPS13/23 | CO1 | Illustrate simple algorithms from different domains... |
CO2 | Construct a programming solution to the given problem using C | ||
CO3 | Identify and correct the syntax and logical error in C programs | ||
CO4 | Modularize the given problem using functions and structures | ||
Basic Electronics | 18ELN14/24 | CO1 | Describe the operation of Diodes, BJT, FET, and Operational Amplifiers |
CO2 | Design and explain the construction of rectifiers, regulators... | ||
CO3 | Describe general operating principles of SCRs... | ||
CO4 | Explain the working and design of fixed voltage IC regulator... | ||
CO5 | Explain the different number system and their conversions... | ||
CO6 | Describe the basic principle of operation of communication system... | ||
Elements of Mechanical Engineering | 18ME15/25 | CO1 | Identify different sources of energy and their conversion process |
CO2 | Explain the working principle of hydraulic turbines... | ||
CO3 | Various metal joining processes and power transmission elements | ||
CO4 | Understand the properties of common Engineering Materials... | ||
CO5 | Discuss the working of conventional machine tools... | ||
CO6 | Describe the advanced manufacturing systems | ||
Engineering Chemistry Laboratory | 18CHEL16/26 | CO1 | Handling different types of instruments for analysis of materials using small quantities of materials involved for quick and accurate results |
CO2 | Carrying out different types of titrations for estimation of concern in materials using comparatively more quantities of materials involved for good results | ||
C Programming Laboratory | 18CPL17/27 | CO1 | Write algorithms, flowcharts, and program for simple problems |
CO2 | Correct Syntax and logical errors to execute a program | ||
CO3 | Write iterative and wherever possible recursive programs | ||
CO4 | Demonstrate use of functions, arrays and strings, structures and pointers in problem solving | ||
Technical English-I | 18EGH28 | CO1 | Identify common errors in spoken and written communication |
CO2 | Get familiarised with English vocabulary and language proficiency | ||
CO3 | Improve nature and style of sensible writing and acquire employment at workplace communication skills | ||
CO4 | Improve their technical communication skills through technical reading and writing practices | ||
CO5 | Perform well in campus recruitment, engineering and all other general competitive exams |
Assistant Professor (Guest Faculty)
Qualification : M.Sc
Experience : 38 years
Email : basawarajappa@smvcer.ac.in
Assistant Professor
Qualification : M.Sc
Experience : 18 years
Email : manjulap@smvcer.ac.in
Assistant Professor
Qualification : M.Sc
Experience : 11 years
Email : sarojashetty@smvcer.ac.in
Assistant Proffessor & HoD
Qualification : M.Sc, Ph.D
Experience : 22 years
Email : drgurunathkb@smvcer.ac.in
Assistant Professor
Qualification : M.Sc
Experience : 1 year
Email : shwetha@smvcer.ac.in
The Department of Physics and Chemistry is equipped with dedicated laboratories, each having an attached staff room for faculty convenience. The department offers Wi-Fi connectivity, ensuring seamless access to online resources. Both labs are secured with CCTV surveillance and are equipped with First Aid facilities for safety. The laboratories include a blackboard and desks for instructional purposes, facilitating an interactive learning environment. The Physics Lab also features a separate Optics Lab (dark room) specifically designed for experiments such as the diffraction of laser beams using monochromatic light. The labs are well-furnished with essential and advanced equipment, providing students with hands-on learning experiences. Key highlights of the infrastructure include:
Our infrastructure includes modern resources, tools, and smart learning facilities to support students and faculty.
Semiconductor Energy Gap Setup, Plank's Constant setup PLA 301, Ultra spectrometer ; Newton Ring, Torsional Pendullum, Kits for- LCR,Trasnsistor Charaterstics, Fermi Eneregy, Photodiode, Zener Diode etc
UV Visible Spectrophotometer, Colormieter, Potentionmeter, Photometer Conductometer etc...
Copyright © 2025, Sir M. Visvesvaraya College of Engineering, Raichur. All rights reserved.