Our Vision
Vision not available.
CSE Department started in the Year 1994, with an initial sanctioned intake of 30 and
later got its intake
increased to 60. Department is fully equipped with highly experienced staff and
state-of-the-art laboratories.
Computer laboratories have all the platforms like Windows, Unix, Linux, etc., each with
20 Pentium i5 Systems.
Department is planning for a Library with Audio-Visual facility and Software Development
Centre. Students'
performance in University exams is excellent with almost hundred percent result in the
final year.
The department helps in students' placement, and many have been recruited in companies,
serving in India and abroad.
The Student-Faculty Ratio is
Student:Faculty → 214:11
Vision not available.
PSO1: Ability to apply concepts of mathematical models in solving real-world problems appropriate to the computer science field.
PSO2: Ability to use concepts of computer organization, algorithms, data structures, and software design.
Course Name | Course Code | CO | Description |
---|---|---|---|
Transform Calculus, Fourier Series and Numerical Techniques | 21MAT31 | CO1 | To solve ordinary differential equations using Laplace transform. |
CO2 | Demonstrate Fourier series to study periodic functions. | ||
CO3 | Use Fourier transforms to analyze problems. | ||
CO4 | Solve mathematical models with boundary value problems. | ||
CO5 | Determine the extremals of functionals. | ||
Data Structures and Applications | 21CS32 | CO1 | Identify different data structures and applications. |
CO2 | Apply stack and queues in solving problems. | ||
CO3 | Demonstrate applications of linked list. | ||
CO4 | Explore trees and graphs. | ||
CO5 | Use Hashing techniques. | ||
Analog and Digital Electronics | 21CS33 | CO1 | Design and analyze analog circuits. |
CO2 | Explain A/D and D/A conversion circuits. | ||
CO3 | Simplify digital circuits using Karnaugh Map. | ||
CO4 | Explain Gates and flip flops. | ||
CO5 | Develop simple HDL programs. | ||
Computer Organization and Architecture | 21CS34 | CO1 | Explain the basic organization of a computer system. |
CO2 | Demonstrate different sub-systems. | ||
CO3 | Illustrate control and micro-programming. | ||
CO4 | Build simple arithmetic and logic units. | ||
Object Oriented Programming with Java Lab | 21CSL35 | CO1 | Use Eclipse/NetBeans IDE to design Java Projects. |
CO2 | Analyze the necessity for OOP. | ||
CO3 | Design and develop Java programs. | ||
CO4 | Apply multiprogramming concepts. | ||
CO5 | Develop GUI applications. | ||
Mastering Office | 21CSL381 | CO3 | Attain knowledge about spreadsheets. |
CO4 | Apply application software in an office. | ||
CO5 | Use Google Suite for data management. |
No faculty found for this department.
The department is equipped with state-of-the-art infrastructure designed to foster an environment conducive to advanced learning, innovative research, and hands-on practical training. The facilities are structured to support both theoretical and experiential learning, ensuring students have access to the latest technological advancements. From well-equipped laboratories to high-speed networking and modern software tools, the department provides a robust academic ecosystem that enhances productivity and efficiency. Key highlights of the infrastructure include:
Our infrastructure includes modern computing resources, software tools, and smart learning facilities to support students and faculty.
Copyright © 2025, Sir M. Visvesvaraya College of Engineering, Raichur. All rights reserved.